FS-AX3660S-48X4QW Overview
Fortinet’s FS-AX3660S-48X4QW is a high-performance L2/L3 Ethernet switch featuring 48x 10G/1G SFP+ ports and 4x 100G/40G QSFP28 ports. Designed for engineers and procurement personnel, this switch provides superior speed and flexibility, ideal for data centers and enterprise networks.
FS-AX3660S-48X4QW Product Highlights
- ● 48x 10G/1G SFP+ Ports
- ● 4x 100G/40G QSFP28 Ports
- ● L2/L3 Switching
- ● High-performance data transfers
- ● Fan and Power Supply sold separately
Product Features Comparison
| Model | Ports Configuration | Switching Capacity | Forwarding Rate | L2/L3 Switching | Power Supply | Cooling System |
|---|---|---|---|---|---|---|
| FS-AX3660S-48X4QW | 48x 10G/1G SFP+, 4x 100G/40G QSFP28 | Up to 3.2 Tbps | Up to 2.4 Bpps | Yes | Ordered Separately | Ordered Separately |
| Cisco Nexus 9372TX | 48x 1/10G T, 6x 40G QSFP+ | Up to 1.44 Tbps | Up to 1.08 Bpps | Yes | Included | Included |
| Juniper EX4650-48Y-8F | 48x 25G SFP28, 8x 100G QSFP28 | Up to 2.4 Tbps | Up to 1.488 Bpps | Yes | Included | Included |
| Arista 7050SX3-48YC12 | 48x 25G SFP+, 12x 100G QSFP28 | Up to 4 Tbps | Up to 3 Bpps | Yes | Included | Included |
| HP 5900AF-48G-4XG-2QSFP+ | 48x 1G SFP, 4x 10G SFP+, 2x 40G QSFP+ | Up to 1.28 Tbps | Up to 950 Mpps | Yes | Included | Included |
| Dell EMC S5248F-ON | 48x 25G SFP28, 6x 100G QSFP28 | Up to 4 Tbps | Up to 3 Bpps | Yes | Included | Included |
FS-AX3660S-48X4QW Product Application Scenarios
- ● Enterprise network infrastructure
- ● Data center aggregation layer
- ● High-performance computing (HPC) environments

Reviews
There are no reviews yet.