FWB-1000F Overview
Fortinet’s FortiWeb-1000F Web Application Firewall offers advanced protection with 2 x 10GE SFP+ ports, 8 x GE RJ45 bypass ports, 4 x GE SFP ports, and 2 x GE management ports. Ideal for businesses needing robust security solutions, it features dual AC power supplies and 2x480GB SSD storage for optimal performance and reliability.

FWB-1000F Web Application Firewall Product Highlights
- ● Dual AC power supplies
- ● 2 x 10GE SFP+ ports
- ● 8 x GE RJ45 bypass ports
- ● 4 x GE SFP ports
- ● 2 x GE management ports
Product Features Comparison
| Feature | FWB-1000F | FWB-600D | FWB-400D | FWB-300D | FWB-100D | FortiADC-2000F | FortiADC-1000F |
|---|---|---|---|---|---|---|---|
| 10GE SFP+ Ports | 2 | 1 | 1 | N/A | N/A | 4 | 2 |
| GE RJ45 Bypass Ports | 8 | 6 | 6 | 4 | 4 | 4 | 4 |
| GE SFP Ports | 4 | 2 | 2 | 2 | 2 | 8 | 4 |
| GE Management Ports | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
| SSD Storage | 2x480GB | 1x480GB | 1x240GB | N/A | N/A | 4x480GB | 2x240GB |
FWB-1000F Web Application Firewall Product Application Scenarios
- ● Enterprise-grade web protection
- ● Data center security
- ● Application-layer threat prevention
Optional Add-ons
| Model | Description |
|---|---|
| FRM-100 | Redundant Power Supply Module |
| FSM-500 | Storage Module 500GB SSD |
| FEX-10G | 10G Ethernet Expansion Module |




Reviews
There are no reviews yet.