FWB-600F-BDL-934-60 Overview
Fortinet’s FWB-600F-BDL-934-60 combines robust hardware with 5 years of FortiCare Premium and FortiWeb Standard Bundle. This package offers enhanced security, ideal for enterprises seeking comprehensive web application protection. Perfect for businesses aiming to safeguard against cyber threats, this solution provides reliability and superior performance in diverse network settings.
FWB-600F-BDL-934-60 Product Highlights
- ● Hardware and software bundle
- ● 5-Year Premium Support
- ● Web application protection
- ● High-performance security
- ● Enterprise-grade solution
Product Features Comparison
| Model | Firewall Throughput | NGFW Throughput | Threat Protection | Interfaces | Sessions | VPN Throughput | Security Policies |
|---|---|---|---|---|---|---|---|
| FWB-600F-BDL-934-60 | 20 Gbps | 10 Gbps | 6 Gbps | Multiple Gigabit ports | 15 million | 12 Gbps | 5,000 |
| FWB-400E-BDL-900-36 | 10 Gbps | 5 Gbps | 3 Gbps | Multiple Gigabit ports | 8 million | 6 Gbps | 3,000 |
| FortiGate 600D | 36 Gbps | 7 Gbps | 5 Gbps | Multiple Gigabit ports | 12 million | 15 Gbps | 4,000 |
| Cisco ASA 5545-X | 2 Gbps | 1 Gbps | 500 Mbps | Multiple Gigabit ports | 500 thousand | 1.5 Gbps | 750 |
| Juniper SRX340 | 10 Gbps | 2 Gbps | 1 Gbps | Multiple Gigabit ports | 2 million | 3 Gbps | 1,500 |
| Sophos XG 210 | 7.5 Gbps | 1.9 Gbps | 950 Mbps | Multiple Gigabit ports | 1.5 million | 1 Gbps | 1,200 |
FWB-600F-BDL-934-60 Product Application Scenarios
- ● Enterprise-level web application security
- ● Data center protection
- ● Advanced threat defense





Reviews
There are no reviews yet.