HP M27fwa 27″ In-Plane Switching Monitor, FHD 1920×1080 IPS Display, 75Hz Refresh Rate, 5ms GtG Response, AMD FreeSync, Integrated 2W Speakers, 99% sRGB Color, 2x HDMI 1.4 /1x VGA, White | 356D5AS
HP M27fwa 27″ In-Plane Switching Monitor
- Brand: HPE
Call for Price
Call For Price
Availability: In stock
Be the first to review “HP M27fwa 27″ In-Plane Switching Monitor” Cancel reply
Customer Reviews
(0)
5 stars
4 stars
3 stars
2 stars
1 stars
No reviews yet.
×
Write a Review
| Display size (diagonal) | 27" |
|---|---|
| Display size (diagonal) | 68.6 cm (27") |
| Panel technology | IPS 1 |
| Display features | On-screen controls; AMD FreeSync™; Low blue light mode; Dual speakers (2W per channel); Anti-glare |
| Color gamut | 99% sRGB |
| Onscreen controls | Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
| Native resolution | FHD (1920 x 1080) 1 |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 300 nits 1 |
| Pixel pitch | 0.311 mm |
| Display Input Type | 2 HDMI 1.4 (with HDCP support) (2 HDMI 1.4 (with HDCP support)) |
| HDCP | Yes, HDMI |
| HDMI | 2 HDMI 1.4 |
| Audio port | 1 x 3.5 mm Audio Jack (Audio In/Out Combo) |
| VGA | 1 VGA |
| VESA mounting | Not VESA mount compatible |
| Minimum dimensions (W x D x H) | 60.79 x 3.42 x 35.6 cm (Without stand.) |
| Dimensions With Stand (W x D x H) | 60.79 x 18.82 x 43.73 cm |
| Package dimensions (W x D x H) | 69 x 12.6 x 43 cm |
| Weight | 3.2 kg (With stand.) |
| Package weight | 5.8 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +25° |
| Touch-enabled | Not touch-enabled |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | 3-sided micro-edge |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 55.29 x 30.86 cm |
| Response time (typical) | 5ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 30-86 KHz |
| Display scan frequency (vertical) | 48-75 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | Yes, HP Eye Ease (Eyesafe® Certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Pixels per inch (ppi) | 82 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
| Microphone | No |
| Speaker type | 2 |
| Speaker output power | 2 x 2 W |
| Management Software | HP Display Center |
| Physical security | Security lock-ready 2 |
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | External |
| Power consumption (on-mode) | 30.5 W (maximum) |
| Power consumption (annual) | 17 kWh |
| Power consumption (standby) | 0.5 W (standby) |
| Power consumption (off-mode) | 17.5 W (typical) |
| Power consumption | 30.5 W (maximum), 17.5 W (typical), 0.5 W (standby) |




Reviews
There are no reviews yet.