Huawei AR3260 with 2SRU100E, 2AC Power (AR3260-2X100E-AC) Overview
AR3260-2X100E-AC is the Huawei AR3260 with Service and Router Unit 100E, 4 SIC, 2 WSIC, 4 XSIC, and 350W AC Power. Huawei AR3260 router using embedded hardware encryption, support for voice digital signal processor (DSP) slot and Firewall support, call processing, voice mail and application services, the coverage of the industry’s most extensive wired and wireless connection mode, such as E1 / T1, xDSL, CPOs, 3G and other.
Quick Specs
| Product Code | AR3260-2X100E-AC |
| Bundle | Huawei AR3260, 2 Service and Router Unit 100E, 4 SIC, 2 WSIC, 4 XSIC, 2 350W AC Power |
| WAN Speed with Services | 1 Gbit/s (SRU100E) |
| Firewall Performance (large packets) | 10 Gbit/s (SRU100E) |
| Device Switching Capacity | 160 Gbit/s |
| Extended slots | 4 SIC slots, 2 WSIC slots, and 4 XSIC slots |
| Power module type | Pluggable power module |
The Modules, Optical Transceivers
Table 2 shows the recommended elements.
| Model | Description |
| FE-SFP Optical Transceiver | |
| SFP-FE-SX-MM1310 | SFP,100M/155M,Multi-mode Module(1310nm,2km,LC) |
| eSFP-FE-LX-SM1310 | eSFP,100M/155M,Single-mode Module(1310nm,15km,LC) |
| S-SFP-FE-LH40-SM1310 | eSFP,FE,Single-mode Module(1310nm,40km,LC) |
| GE-SFP Optical Transceiver | |
| SFP-1000BaseT | SFP,GE,Electrical Interface Module(100m,RJ45) |
| eSFP-GE-SX-MM850 | eSFP,GE,Multi-mode Module(850nm,0.55km,LC) |
| SFP-GE-LX-SM1310 | eSFP,GE,Single-mode Module(1310nm,10km,LC) |
| S-SFP-GE-LH40-SM1310 | eSFP,GE,Single-mode Module(1310nm,40km,LC) |
| S-SFP-GE-LH40-SM1550 | eSFP,GE,Single-mode Module(1550nm,40km,LC) |
Compare to Similar Items
Table 3 shows the comparison between AR3260 and AR3260-2X100E-AC.
| Model | AR3260 | AR3260-2X100E-AC |
| Type | Huawei AR3260 Integrated Chassis Components | Huawei AR3260, 2 Service and Router Unit 100E, 4 SIC, 2 WSIC, 4 XSIC, 2 350W AC Power |
| WAN Speed with Services | 1 Gbit/s (SRU40), 2 Gbit/s (SRU80), 1 Gbit/s (SRU100E), 4.5 Gbit/s (SRU200), 5.5 Gbit/s (SRU400) | 1 Gbit/s (SRU100E) |
| Firewall Performance (large packets) | 5.5 Gbit/s (SRU40), 9.5 Gbit/s (SRU80), 10 Gbit/s (SRU100E), 15 Gbit/s (SRU200), 20 Gbit/s (SRU400) | 10 Gbit/s (SRU100E) |




Reviews
There are no reviews yet.