The Cisco Meraki MS410-16 is a 16-port 1GbE cloud-managed stackable L3 enterprise-class distribution switch with two SFP+ uplinks and support for redundant power supplies for mission critical environments. The MS410 family includes integrated client and layer 7 application visibility, remote troubleshooting tools like live packet capture and cable test. The MS410 family is 100% cloud-managed via the intuitive, browser-based Meraki dashboard, and includes a rich, out-of-the-box feature set without additional cost and complexity.
Customer Reviews
(0)
5 stars
4 stars
3 stars
2 stars
1 stars
No reviews yet.
×
Write a Review
| Specification | Details |
|---|---|
| Brand | Cisco Meraki |
| Product Line | Cisco Meraki Cloud Managed Ethernet Aggregation Switch |
| Model | MS410-16 |
| Manufacturer | CISCO DS HARDWARE DIRECT |
| Product Type | Managed Layer 3 Aggregation Switch |
| Form Factor | Rack-mountable |
| Color | Silver |
| Switching Capacity | 72 Gbps |
| MAC Address Table Size | 96K entries |
| Max Units in a Stack | 8 |
| Ports (Total) | 16 x 1000Base-X SFP |
| Uplink Ports | 2 x 10GBase-X SFP+ |
| Management Ports | 1 x RJ-45 Gigabit LAN (Management) |
| Port Type | Gigabit SFP |
| Manageable | Yes |
| Remote Management | HTTP, SNMP |
| Routing Protocols | OSPFv2, Static IP routing, VRRP |
| Networking Features | VLAN support, 802.1x authentication, DHCP relay/server/snooping, IGMP snooping, RSTP/STP support, QoS, BPDU, Broadcast Storm Control, Port Mirroring, LACP support, SMS & Email alerts |
| Compliant Standards | IEEE 802.1D/p/Q/w/x/ab, 802.3ad |
| Authentication Method | RADIUS |
| VLAN Capacity | 4095 Tagged VLANs |
| Airflow | Front-to-rear |
| Power Consumption (Operational) | 85 watts |
| Frequency | 50/60 Hz |
| Power Supply | Internal |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| MTBF (Mean Time Between Failures) | 875,186 Hours |
| Height | 1.8 in (1U) |
| Width | 19.1 in |
| Depth | 20.3 in |
| Weight | 12.57 lbs |
| Certifications | CSA, C-Tick, IC, RoHS |
| ENERGY STAR Certified | No |
| EPEAT Compliant | No |
| TCO Certified | No |
| Warranty | Limited Lifetime (Next day hardware replacement) |






