N3048EP-ON Overview
Dell N3048EP-ON offers a power-efficient and resilient Gigabit Ethernet (GbE) switching solution with integrated 10GbE uplinks for advanced Layer 3 distribution for offices and campus networks. The series has high-performance capabilities and wire-speed performance utilizing a non-blocking architecture to easily handle unexpected traffic loads.
Quick Specs
Table 1 shows the Quick Specs.
| SKU | N3048EP-ON |
| Dimensions in inches | 1.7126 x 17.0866 x 16.0236 |
| Dimensions in millimeters | 43.5 x 434.0 x 407.0 |
| Power Supply (Watts) | 1100 |
| Max Thermal Output (BTU/hr) | 7319.04 |
| Power Consumption Max (Watts) | 2145 |
Product Details
Dell N3048EP-ON has these features:
①12 RJ45 10/100/1000Mb auto-sensing PoE 60W ports
②36 RJ45 10/100/1000Mb auto-sensing PoE+ ports
③Two integrated 10GbE SFP+ ports
④Two GbE combo media ports for copper or fiber flexibility
⑤Two dedicated rear stacking ports
⑥One hot-swap expansion module bay
⑦One hot-swap power supply (1100W AC)
⑧Dual hot-swap power supply bays (optional power supply available)
Compare to Similar Items
Table 2 shows the comparison.
| Product Name | N3048EP-ON | N3024ET-ON | N3024EF-ON | N3024EP-ON | N3048ET-ON |
| Power Supply (Watts) | 1100 | 200 | 200 | 715 or 1100 | 200 |
| Max Thermal Output (BTU/hr) | 7319.04 | 180.16 | 228.96 | 4391.43 | 220.97 |
| Power Consumption Max (Watts) | 2145 | 52.8 | 67.1 | 1287 | 74.8 |
| Integrated rear mini-SAS stacking ports | 2 x 21gbps | 2 x 21gbps | 2 x 21gbps | 2 x 21gbps | 2 x 21gbps |
| Maximum stacking distance (meters) | 3 | 3 | 3 | 3 | 3 |
| Maximum stacking speed (full-duplex) | 84gbps | 84gbps | 84gbps | 84gbps | 84gbps |




Reviews
There are no reviews yet.