NC-57-48Q2D-SE-S Overview
The Cisco NC-57-48Q2D-SE-S, part of the NCS 5700 Series, offers exceptional scaling and versatile connectivity options tailored for data centers and enterprise networks. It provides 32X1/10/25G, 16×1/10/25/50G, and 2x400G interfaces, ideal for handling high-bandwidth demands.
NC-57-48Q2D-SE-S Product Highlights
● High-density port configuration
● Flexible scalability
● Advanced Layer 2/3 features
● Optimized for data centers
● Energy-efficient design
Product Features Comparison
| Model | NC-57-48Q2D-SE-S | NCS-55A1-24H | NCS-55A2-36H | NCS-5501 | NCS-5502 | NCS-5508 | NCS-560 |
|---|---|---|---|---|---|---|---|
| Port Configuration | 32X1/10/25G, 16×1/10/25/50G, 2x400G | 24×10/25G | 36×10/25G | 48x10G + 4x100G | 60x10G + 4x100G | 192×1/10G | 40x10G + 2x100G |
| Maximum Throughput | 1.2 Tbps | 600 Gbps | 1.2 Tbps | 960 Gbps | 1.2 Tbps | 3.2 Tbps | 600 Gbps |
| Form Factor | Line Card | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
| Power Consumption | 300W | 200W | 250W | 225W | 250W | 650W | 200W |
| Supported Protocols | BGP, OSPF, SR, EVPN | BGP, OSPF | BGP, OSPF | BGP, OSPF | BGP, OSPF | BGP, OSPF, SR | BGP, OSPF |
| Operating System | IOS XR | IOS XR | IOS XR | IOS XR | IOS XR | IOS XR | IOS XR |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
NC-57-48Q2D-SE-S Product Application Scenarios
● Data center interconnect
● High-performance computing networks






Reviews
There are no reviews yet.