NECM00HSAE00 Overview
Huawei NE05E Series Mid-range Service Routers – NECM00HSAE00.NE05E-SN 12G System,Double AC,4*GE(o),4*GE/FE(e),4*GE/FE Combo,16E1,Passive cold,-40~65degC.
Quick Specs
| Product Code | Huawei Router – NECM00HSAE00 |
| Forwarding Capacity | 24 Gbit/s |
| Forwarding Capability (IMIX) | 17.856 Mpps |
| Interfaces | SN: 4 x GE(O) + 4 x GE/FE(E) + 4 x GE/FE Combo + 16 E1 |
| Clock | 1588 V2, ACR, E1 line clock, and sync clock |
| Slots | none |
| Power COM | 29.5W |
| Weight | 5.1 kg |
| Dimensions (W x D x H) | 44.45 mm x 442 mm x 220 mm (1U) |
Compare to Similar Items
Table 2 shows the comparison between NECM00HSAE00 and NECM00HOST06.
| Model | NECM000HSA00 | NECM00HOST06 |
| Forwarding Capacity | 24 Gbit/s | 24 Gbit/s |
| Forwarding Capability (IMIX) | 17.856 Mpps | 17.85 Mpps |
| Interfaces | SN: 4 x GE(O) + 4 x GE/FE(E) + 4 x GE/FE Combo + 16 E1 | 10 GE/GE/FE, Smart E1/T1, Channelize STM-1, GPON, XDSL, RS232, RS485, FXO, FSO, E&M, and X.21/V.35/X.24, etc. |
| Weight | 5.1 kg | 4.8 kg |






Reviews
There are no reviews yet.