P53933-B21 Overview
HPE DL365 Gen11 8SFF CTO Server is perfect for enterprises seeking high-performance computing solutions. With the MR416i-o+96W+4*1GE, this server ensures optimal processing power, enhanced networking capabilities, and superior storage management, making it ideal for data centers, virtualization, and cloud computing environments.
P53933-B21 Product Highlights
- 8SFF drive bays
- MR416i-o RAID controller
- 96W power supply
- 4x1GE network ports
- Rails included
Product Features Comparison
| Feature | HPE DL365 Gen11 (P53933-B21) | HPE DL380 Gen10 | Dell PowerEdge R740 | Lenovo ThinkSystem SR650 | IBM Power System S922 | Cisco UCS C220 M5 | Supermicro SuperServer 6029P |
|---|---|---|---|---|---|---|---|
| Drive Bays | 8SFF | 8LFF | 8-16 SFF | 12-24 SFF | 8SFF | 10 SFF | 8/12 SFF |
| RAID Controller | MR416i-o | P408i-a | PERC H740P | RAID 930-8i | RAID 940-8i | RAID 9300 | RAID 3108 |
| Power Supply | 96W | 800W | 750W | 750W | 900W | 1050W | 760W |
| Network Ports | 4x1GE | 2x1GE | 2x10GE | 4x1GE | 2x10GE | 4x10GE | 4x1GE |
| Rails Included | Yes | No | Yes | Yes | No | Yes | Yes |
P53933-B21 Product Application Scenarios
- Data Center Management
- Virtualization Solutions
- Cloud Computing Operations






