QSFP-H40G-CU4M Overview
The Cisco 40GBASE QSFP (Quad Small Form-Factor Pluggable) portfolio offers customers a wide variety of high-density and low-power 40 Gigabit Ethernet connectivity options for data center, high-performance computing 00networks, enterprise core and distribution layers, and service provider applications.
Quick Specs
Table 1 shows the Quick Specs.
| Product Code | QSFP-H40G-CU4M |
| Description | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 4-meter, passive |
| Dimensions | 13.5 x 18.4 x 72.4 mm |
| Wavelength (nm) | \ |
| Cable Type | Direct-attach copper cable assembly |
| Core Size (microns) | \ |
| Modal Bandwidth (MHz-km) | \ |
| Cable Distance | 4m |
| Power Consumption (W) | 1.5 |
| Pull Tab Color | Orange |
Product Details
Features and benefits of Cisco QSFP 40G modules:
Hot-swappable input/output device that plugs into a 40 Gigabit Ethernet Cisco QSFP port
Interoperable with other IEEE-compliant 40GBASE interfaces where applicable
Certified and tested on Cisco QSFP 40G ports for superior performance, quality, and reliability
High-speed electrical interface compliant to the IEEE 802.3ba standard
QSFP Form factor, 2-wire I2C communication interface and other low-speed electrical interface compliant to SFF 8436 and QSFP Multisource Agreement (MSA)
Platform support
Table 2 shows the supported platforms
| Supported platform | Recommended Model |
| Cisco Switch Catalyst 9400 |
C9400-SUP-1 |
|
C9400-SUP-1XL |
|
|
C9400-SUP-1XL-Y |
Compare to Similar Items
Table 3shows the comparison.
| Product Code |
QSFP-H40G-CU0-5M |
QSFP-H40G-CU1M |
QSFP-H40G-CU2M |
QSFP-H40G-CU3M |
QSFP-H40G-CU4M |
QSFP-H40G-CU5M |
| Description | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 0.5-meter, passive | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 1-meter, passive | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 2-meter, passive | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 3-meter, passive | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 4-meter, passive | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 5-meter, passive |
| Wavelength (nm) | \ | \ | \ | \ | \ | \ |
| Cable Type | Direct-attach copper cable assembly | Direct-attach copper cable assembly | Direct-attach copper cable assembly | Direct-attach copper cable assembly | Direct-attach copper cable assembly | Direct-attach copper cable assembly |
| Core Size (microns) | \ | \ | \ | \ | \ | \ |
| Modal Bandwidth (MHz-km) | \ | \ | \ | \ | \ | \ |
| Cable Distance | 0.5m | 1m | 2m | 3m | 4m | 5m |
| Power Consumption (W) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Pull Tab Color | Beige | Beige | Brown | Orange | Orange | Gray |





Reviews
There are no reviews yet.