SR860 V2 Overview
Lenovo’s SR860 V2 is a powerful server equipped with dual Intel 5318H processors, offering robust performance for data-intensive tasks. With support for NVIDIA HGX A100, this server is ideal for AI, machine learning, and data analytics. Network engineers and procurement managers will find it well-suited for demanding enterprise applications and large-scale computing environments.
SR860 V2 Product Highlights● Dual Intel 5318H CPUs
● NVIDIA HGX A100 integration
● 32GB DDR4 Memory
● Dual 1G RJ45 Ports
● 1100W Redundant Power
Product Features Comparison
| Feature | SR860 V2 | SR650 V2 | Dell PowerEdge R740 | HP ProLiant DL380 Gen10 | Cisco UCS C240 M5 | Fujitsu PRIMERGY RX2540 M5 | Supermicro SYS-6029U-TR4T |
|---|---|---|---|---|---|---|---|
| CPU | 2x Intel 5318H | 2x Intel 5318H | 2x Intel Silver 4214R | 2x Intel Silver 4208 | 2x Intel Silver 4214R | 2x Intel Silver 4214R | 2x Intel Silver 4214R |
| Memory | 2x 16GB DDR4 | 2x 16GB DDR4 | 2x 16GB DDR4 | 2x 16GB DDR4 | 2x 16GB DDR4 | 2x 16GB DDR4 | 2x 16GB DDR4 |
| GPU | 1x NVIDIA HGX A100 | 1x NVIDIA A10 | 1x NVIDIA T4 | 1x NVIDIA V100 | 1x NVIDIA T4 | 1x NVIDIA T4 | 1x NVIDIA T4 |
| Network | 2x 1G RJ45 | 2x 1G RJ45 | 2x 1G RJ45 | 4x 1G RJ45 | 4x 10G SFP+ | 2x 10G RJ45 | 2x 10G SFP+ |
| Power | 2x 1100W | 2x 1600W | 2x 1100W | 2x 1600W | 2x 1600W | 2x 1600W | 2x 1600W |
SR860 V2 Product Application Scenarios● AI and machine learning projects
● Large-scale data analytics
● Enterprise-level applications
Optional Add-ons
| Model | Description |
|---|---|
| Lenovo ThinkSystem RAID 930-8i | RAID controller for enhanced data protection |
| Lenovo 32GB TruDDR4 Memory | Additional memory module for expanded capacity |
| Lenovo 10G SFP+ Network Adapter | High-speed network adapter for enhanced connectivity |


