AIR-AP1042-IK9-5 Overview
The Cisco AIR-AP1042-IK9-5 is a robust access point designed for optimal wireless coverage, catering to organizations demanding reliable 802.11a/g/n connectivity. Featuring integrated antennas and providing cost-effective solutions, it is ideal for office environments, retail spaces, and classrooms seeking efficient and secure wireless networking.
Cisco AIR-AP1042-IK9-5 Product Highlights● 802.11a/g/n support
● Integrated antennas
● Stand-alone mode
● High security
● Five-pack bundle
Product Features Comparison
| Model | AIR-AP1042-IK9-5 | AIR-AP1142N-A-K9 | AIR-AP1131AG-A-K9 | AIR-CAP1602E-A-K9 | AIR-CAP2602E-A-K9 | AIR-CAP3502E-A-K9 | AIR-CAP3602I-A-K9 |
|---|---|---|---|---|---|---|---|
| Frequency Bands | 2.4/5 GHz | 2.4/5 GHz | 2.4/5 GHz | 2.4/5 GHz | 2.4/5 GHz | 2.4/5 GHz | 2.4/5 GHz |
| Wi-Fi Standards | 802.11a/g/n | 802.11a/g/n | 802.11a/b/g | 802.11a/g/n | 802.11a/g/n | 802.11a/g/n | 802.11a/g/n |
| Antenna Type | Integrated | External | Internal | External | External | External | Internal |
| Operational Mode | Stand-alone | Controller-based | Stand-alone | Controller-based | Controller-based | Controller-based | Controller-based |
| Max Data Rate | 300 Mbps | 300 Mbps | 54 Mbps | 300 Mbps | 300 Mbps | 450 Mbps | 450 Mbps |
Cisco AIR-AP1042-IK9-5 Product Application Scenarios● Office wireless networks
● Retail spaces connectivity
● Classroom wireless setups


Reviews
There are no reviews yet.