AIR-AP1042-RK9-5 Overview
Cisco 1040 Access Point AIR-AP1042-RK9-5 802.11a/g/n is designed to enhance your wireless network configuration. Ideal for small to medium-sized businesses seeking reliable WLAN connectivity, this product boasts integrated antennas and stand-alone configuration for flexible deployment.
AIR-AP1042-RK9-5 Product Highlights● 802.11a/g/n support
● Integrated antennas
● Stand-alone configuration
● Robust security features
● High-efficiency performance
Product Features Comparison
| Model | AIR-AP1042-RK9-5 | AIR-AP1852I-K9 | AIR-AP2802I-K9 | AIR-AP1815I-K9 | AIR-AP3702I-K9 | AIR-AP1832I-K9 | AIR-AP3802I-K9 |
|---|---|---|---|---|---|---|---|
| Frequency Bands | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Wi-Fi Standards | 802.11a/g/n | 802.11ac Wave 2 | 802.11ac Wave 2 | 802.11ac Wave 1 | 802.11ac Wave 1 | 802.11ac Wave 1 | 802.11ac Wave 2 |
| Antennas | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
| Max Data Rate | 300 Mbps | 1.7 Gbps | 2.6 Gbps | 867 Mbps | 1.3 Gbps | 867 Mbps | 5.2 Gbps |
| Ports | 10/100/1000 Mbps Ethernet | 10/100/1000 Mbps Ethernet | 10/100/1000 Mbps Ethernet | 10/100/1000 Mbps Ethernet | 10/100/1000 Mbps Ethernet | 10/100/1000 Mbps Ethernet | 10/100/1000 Mbps Ethernet |
AIR-AP1042-RK9-5 Product Application Scenarios● Small office networks
● Retail store connectivity
● Educational institution WLANs


Reviews
There are no reviews yet.