ISR4321-SEC/K9 Overview
Cisco
ISR4321-SEC/K9 is the Cisco ISR4321/k9 router with Security Bundle. Its other specifications are the same as ISR4321/k9.
Quick Specs
Table 1 shows the Quick Specs.
| Product Code | Cisco
ISR4321-SEC/K9 |
| Bundle | Security Bundle |
| Aggregate Throughput | 50 Mbps to 100 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 2 |
| RJ-45-based ports | 2 |
| SFP-based ports | 1 |
| NIM (Network Interface Modules) slots | 2 |
| Onboard ISC slot | 1 |
| Memory | 4 GB (default) / 8 GB (maximum) |
| Flash Memory | 4 GB (default) / 8 GB (maximum) |
| Power-supply options | External: AC and PoE |
| Rack height | 1 RU |
| Dimensions (H x W x D) | 44.55 mm x 369.57 mm x 294.64 mm |
| Package Weight | 9.19 Kg |
· There are eight LEDs on the front panel: POE0, FLASH, TEMP, PWR, SSD, ISC, FAN, and STAT
| ① | Grounding | ⑦ | GE 0/0/1 (copper cable) port |
| ② | Power switch | ⑧ | GE 0/0/0 SFP (fiber-optic) port |
| ③ | Power input connector | ⑨ | NIM slots |
| ④ | GE “MGMT” port (with USB port below) | ⑩ | GE 0/0/0 RJ-45 (copper cable) port |
| ⑤ | USB Type B mini port | Auxiliary port | |
| ⑥ | Console port |



Reviews
There are no reviews yet.