ISR4331-V/K9 Overview
Cisco Intergrated Service Router
ISR4331-V/K9 Voice bundle is ideally designed for the small to mid-size enterprise branch environment, delivers advanced VOIP services and unprecdent level of WAN intelligence. Cisco ISR4331 combines 2 dual mode Gigabit Ethernet ports and PVDM4 DSP for voice and video services, two network modules, one integrated services card slot and one service module slots which you can add a Gigabit Ethernet switch or maybe a Cisco UCS e-series single blade server module to run virtualized applications.Fully support for the OnePK software development kits means mutual awareness between both network and applications. Application visibility and control are natively available on the router, so you can measure user experience without external probes.
Performance is the key to enabling advanced branch services or scaling across the enterprise. With IOS XE and dedicate control, data, and service CPUs, these platform is unmatched in the industry.ISR 4331 delivering 100Mbps-300Mbps performance on demand,with pay-as-you-grow performance, you can increase forwarding capacity when needed, so the platform performance growth with your business, you only pay for the performance you need. Secure communications are expected in ISR and you will have access to the most advanced encryption platform in the market, IPsec, SSL VPN and flex VPN with support for next-generation encryption standards as well.The Cisco 4331 is the ultimate application delivery platform to mid-size branch offices. This is literally routing redefined.
Quick Specs
| Product Code |
ISR4331-V/K9 |
| Aggregate Throughput | 100 Mbps to 300 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 3 |
| RJ-45-based ports | 2 |
| SFP-based ports | 2 |
| Enhanced service-module (SM-X) slot | 1 |
| NIM (Network Interface Modules) slots | 2 |
| Onboard ISC slot | 1 |
| Memory | 4 GB (default) / 16 GB (maximum) |
| Flash Memory | 4 GB (default) / 16 GB (maximum) |
| Power-supply options | Internal: AC and PoE |
| Rack height | 1 RU |
| Dimensions (H x W x D) | 44.45 x 438.15 x 438.15 mm |
| Package Weight | 12.96 Kg |
Product Details
| ① | USB Type B mini port | ⑤ | Management port |
| ② | Serial console port | ⑥ | LEDs |
| ③ | USB Type A port | ⑦ | AC Power |
| ④ | AUX Port | ⑧ | Power switch |
The LEDs include eight indicators.
Table 2 shows the LED descriptions.
| LEDs | Represents | Color | Description |
| POE0 | POE PSU | Green | PoE is on and providing power. |
| Amber | PoE is in a failed condition. | ||
| Off | PoE supply is not present. | ||
| FLASH | System Flash Status | Blinking Green | Compact flash/eUSB flash is present and currently being accessed. |
| TEMP | Temperature Status | Solid green | All temperature sensors in the system are within acceptable range. |
| Amber | One or more temperature sensors in the system are outside the acceptable range. | ||
| Off | Temperature is not being monitored. | ||
| PWR | System Power | Green | System power is on and functioning correctly. |
| Green blinking | System power is in the process of shutting down. | ||
| Amber | System power is up, but low level initialization failed. | ||
| Amber blinking | System power is up, but the system failed to come out of reset. | ||
| Off | System power is off. | ||
| SSD | mSATA Slot Status | Green | SSD mSATA is present and enabled. |
| Amber | Initialized with error. | ||
| Off | Not present. | ||
| ISC | ISC Slot Status | Green | PVDM4 is present and enabled. |
| Amber | Initialized with error. | ||
| Off | Not present. | ||
| FAN | Fan Status | Green | All fans are operating. |
| Amber | One fan has stopped working. | ||
| Blinking Amber | Two or more fans have stopped working, or the fan tray has been removed. | ||
| Off | Fans are not being monitored. | ||
| STAT | System Status | Solid green | System operating normally. |
| Blinking amber | BIOS/Rommon is booting. | ||
| Amber | BIOS/Rommon has completed booting, and system is at Rommon prompt or booting platform software. | ||
| Off | System is not out of reset or BIOS image is not loadable. |




Reviews
There are no reviews yet.