OceanStor Dorado 3000 Overview
The Huawei OceanStor Dorado 3000 is a high-performance NAS and iSCSI storage solution with 2*10 GbE SFP+ ports and 2*1.92T SSD drives. Designed for enterprise environments, it delivers superior storage speed and reliability, making it ideal for data centers and cloud storage providers.
OceanStor Dorado 3000 Product Highlights
- 2*10 GbE SFP+
- 4-port NAS or iSCSI
- 2* 1.92T SSD
- High-speed data transfer
- Enterprise-grade storage
Product Features Comparison
| Feature | Huawei OceanStor Dorado 3000 | NetApp FAS2720 | IBM Storwize V5100 | EMC Unity XT 380 | HPE 3PAR 8200 | Hitachi VSP F370 | Pure Storage FlashArray//X10 |
|---|---|---|---|---|---|---|---|
| Network Ports | 2*10 GbE SFP+ | 2*10 GbE | 4*10 GbE | 4*10 GbE | 8*10 GbE | 6*10 GbE | 2*25 GbE |
| Storage Type | 2* 1.92T SSD | 4* 1.8T HDD | 4* 2T SSD | 6* 2T SSD | 8* 1.6T SSD | 4* 3.2T SSD | 3* 1.92T SSD |
| RAID Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| OS Compatibility | Windows, Linux | Windows, Linux | Windows, Linux | Windows, Linux | Windows, Linux | Windows, Linux | Windows, Linux, MacOS |
| Form Factor | 2U | 2U | 2U | 2U | 2U | 2U | 3U |
OceanStor Dorado 3000 Product Application Scenarios
- Cloud storage solutions
- Data-intensive enterprises
- High-speed data centers
Optional Add-ons
| Model | Description |
|---|---|
| SFP-10G-SR | 10GBase-SR SFP+ Transceiver |
| SFP-10G-LR | 10GBase-LR SFP+ Transceiver |
| ACC-DIR-BCKPL | Backup Power Supply |


Reviews
There are no reviews yet.