OceanStor Dorado 6000 Overview
The Huawei OceanStor Dorado 6000 is a high-performance storage solution, ideal for enterprises needing reliable and scalable data management. With advanced NAS or iSCSI capabilities, and robust SSD storage, it ensures quick data accessibility. Targeted at IT departments and data centers, it’s perfect for high-demand environments.
OceanStor Dorado 6000 Product Highlights
- High-speed 10 GbE connectivity
- 2 x 1.92T SSDs
- Multi-protocol NAS or iSCSI support
- 4-port configuration
- Rack-mountable with rail
Product Features Comparison
| Feature | OceanStor Dorado 6000 | NetApp AFF A220 | EMC Unity XT 480F | IBM FlashSystem 9100 | Pure Storage FlashArray X50 | Hitachi VSP E590 | HP 3PAR 8450 |
|---|---|---|---|---|---|---|---|
| Storage Type | 2 x 1.92T SSD | SSD | SSD | SSD | SSD | SSD | SSD |
| Connectivity | 2 x 10 GbE SFP+ | 10 GbE | Fibre Channel, Ethernet | NVMe, FC | NVMe, Ethernet | 10 GbE, FC | Fibre Channel, Ethernet |
| Protocol Support | NAS or iSCSI | NAS, SAN | NAS, SAN | NVMe, iSCSI | NVMe, iSCSI | NAS, SAN | NAS, SAN |
| Form Factor | Rack-mountable | 2U | 2U | 2U | 3U | 2U | 2U |
| Ports | 4 ports | 4 ports | 8 ports | 8 ports | 8 ports | 8 ports | 8 ports |
OceanStor Dorado 6000 Product Application Scenarios
- Enterprise data centers
- High-demand computing environments
- Scalable cloud storage


Reviews
There are no reviews yet.