OceanStor 18810 Overview
The Huawei OceanStor 18810 is a high-performance storage solution designed for enterprises seeking reliable and scalable storage. Key advantages include dual 10 GbE SFP+ ports and 960GB SSD for superior speed and flexibility. Ideal for businesses requiring robust NAS or iSCSI support, it ensures optimal data storage and management in data-intensive environments.
Huawei OceanStor 18810 Product Highlights
- 2*10 GbE SFP+ ports
- 960GB SSD storage
- 4 NAS/iSCSI ports
- High scalability
- Enterprise-grade reliability
Product Features Comparison
| Feature | Huawei OceanStor 18810 | HPE Nimble Storage HF20 | Dell EMC SC9000 | IBM FlashSystem 9200 | NetApp AFF A300 | Pure Storage FlashArray//X70 | Hitachi VSP G700 |
|---|---|---|---|---|---|---|---|
| SSD Capacity | 960GB | 1.92TB | 1.6TB | 3.84TB | 3.8TB | 2TB | 2.4TB |
| Network Interface | 2*10 GbE SFP+ | 2*10 GbE SFP+ | 2* 8 Gb/s Fibre Channel | 2* 25 GbE | 2* 40 GbE | 2* 16 Gb/s Fibre Channel | 2* 16 Gb/s Fibre Channel |
| Port Count | 4 ports | 6 ports | 8 ports | 4 ports | 4 ports | 6 ports | 4 ports |
| Scalability | High | High | High | Very High | Very High | High | High |
| Reliability | Enterprise-grade | Enterprise-grade | Enterprise-grade | Enterprise-grade | Enterprise-grade | Enterprise-grade | Enterprise-grade |
| Form Factor | Rail | Rack | Rack | Rack | Rack | Rack | Rack |
Huawei OceanStor 18810 Product Application Scenarios
- Data Center Optimization
- Enterprise Storage Management
- High-performance Computing


Reviews
There are no reviews yet.