OceanStor 5510 Overview
Introducing Huawei’s OceanStor 5510, a cutting-edge NAS and iSCSI storage solution designed for optimal performance and reliability. Ideal for businesses, it features dual 25 GbE SFP28 ports and dual 960G SAS SSDs. Perfect for data-intensive applications, this product ensures efficient storage and data management.
OceanStor 5510 Product Highlights
- Dual 25 GbE SFP28
- NAS or iSCSI support
- 2 x 960G SAS SSDs
- High data reliability
- Effortless scalability
Product Features Comparison
| Feature | Huawei OceanStor 5510 | NetApp FAS2700 | EMC Unity 300 | IBM FlashSystem 5200 | HPE MSA 2050 | QNAP TS-1685 | SYNology DS3617xs |
|---|---|---|---|---|---|---|---|
| Network Interface | 2x 25 GbE SFP28 | 4x 10 GbE SFP+ | 4x 10 GbE SFP+ | 2x 25 GbE | 4x 10 GbE | 6x 1 GbE | 4x 1 GbE |
| Storage Type | 2x 960G SAS SSD | SAS/SATA Mix | SSD/HDD Mix | NVMe/SAS SSD | SAS/SATA | SAS/SATA | SATA HDD |
| Scalability | High | Moderate | High | High | Moderate | High | Moderate |
| Protocol Support | NAS/iSCSI | NAS/SAN | NAS/SAN | NAS/SAN | NAS | NAS | NAS |
| Performance | High | Moderate | High | High | Moderate | High | Moderate |
OceanStor 5510 Product Application Scenarios
- High-performance computing clusters
- Enterprise-level backup solutions
- Data warehousing and BI analytics
Optional Add-ons
| Accessory Model | Description |
|---|---|
| Huawei TurboModule | Enhances transfer speeds |
| SFP28 Module | Compatible transceiver module |
| Rack Unit Expansion | Extendable storage capacity |


Reviews
There are no reviews yet.