OceanStor 5610 Overview
The Huawei OceanStor 5610 is a high-performance NAS or iSCSI storage solution featuring 2*25 GbE SFP28 ports and 2*960G SAS SSDs. Ideal for enterprises, it ensures seamless data processing and high-speed connectivity, making it perfect for demanding IT infrastructures and data-intensive applications.
OceanStor 5610 Product Highlights
- High-speed connectivity
- Diverse storage options
- Enterprise-grade reliability
- Scalable architecture
- Robust data protection
Product Features Comparison
| Feature | OceanStor 5610 | EMC Unity XT 480 | NetApp AFF A300 | IBM Storwize V7000 | HPE Nimble AF20 | Pure Storage FlashArray//X10 | Hitachi VSP G370 |
|---|---|---|---|---|---|---|---|
| Ports | 2x 25 GbE SFP28 | 4x 10 GbE | 4x 10 GbE | 8x 16 Gb FC | 2x 10 GbE | 4x 25 GbE | 16x 16 Gb FC |
| Storage * | 2x 960G SAS SSD | 2x 800G SSD | 2x 1.6T SSD | 4x 900G SSD | 2x 960G SSD | 2x 960G SSD | 2x 960G SSD |
| RAID Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scalability | High | Medium | High | Medium | Medium | High | High |
| Management | Easy | Moderate | Easy | Moderate | Easy | Easy | Moderate |
OceanStor 5610 Product Application Scenarios
- Enterprise data storage
- Database management
- Virtualization environments
Optional Add-ons
| Model | Description |
|---|---|
| Huawei Expansion Module | Additional storage expansion |
| Huawei Backup Unit | Enhanced data protection |
| Huawei Cache Upgrade | Boost performance |


Reviews
There are no reviews yet.