OceanStor 5310 Overview
The Huawei OceanStor 5310 is a versatile network storage solution designed for enterprises. It features high-speed access with 25 GbE SFP28 ports, enhanced reliability with dual 960G SAS SSDs, and convenient installation with included rails. Ideal for NAS or iSCSI environments, this system is perfect for companies seeking robust and scalable storage solutions.
OceanStor 5310 Product Highlights
- 2x 25 GbE SFP28 Ports
- 960G SAS SSDs
- NAS or iSCSI Support
- High Availability
- Rail Mount Included
Product Features Comparison
| OceanStor 5310 | OceanStor 5300 | OceanStor 5500 | OceanStor 5600 | OceanStor 5800 | OceanStor 6800 | OceanStor 6900 | |
|---|---|---|---|---|---|---|---|
| Interface Ports | 2x 25 GbE SFP28 | 4x 10 GbE SFP+ | 6x 25 GbE SFP28 | 8x 40 GbE QSFP+ | 8x 10 GbE SFP+ | 4x 10/25 GbE | 8x 25 GbE\n |
| Drive Type | 960G SAS SSD | 1.2 TB SAS SSD | 1.8 TB SAS HDD | 3.6 TB SAS HDD | 960G SATA SSD | 1.2 TB SAS SSD | 1.8 TB NVMe SSD |
| Capacity (TB) | Up to 768 TB | Up to 576 TB | Up to 1152 TB | Up to 1536 TB | Up to 1792 TB | Up to 2048 TB | Up to 2304 TB |
| RAID Levels | RAID 0, 1, 5, 6, 10 | RAID 5, 6 | RAID 0, 1 | RAID 1, 10 | RAID 5, 6 | RAID 1, 5, 6 | RAID 1, 6, 10 |
| Form Factor | 2U | 2U | 4U | 4U | 2U | 4U | 4U |
| Power Supply | Dual 220V | Dual 110V | Dual 220V | Dual 110V/220V | Dual 220V | Dual 110V/220V | Triple 220V |
OceanStor 5310 Product Application Scenarios
- Enterprise Data Storage
- Virtualization Environments
- Backup and Disaster Recovery


Reviews
There are no reviews yet.